OUR PRICES
Treatment | From | To |
---|---|---|
Examination (normal x-rays included) | £65 | £65 |
Examination children under 15 | £25 | £25 |
Examination children over 15 and under 18 | £35 | £35 |
Assesment/Emergency appointment (treatment not included) | £65 | £65 |
Crown re-cement | £59 | £59 |
Scale and polish | £65 | £65 |
Hygienist 20 min | £65 | £65 |
Hygienist 30 min | £89 | £89 |
Whitening Home kit | £299 | £299 |
Whitening in surgery | £699 | £699 |
Fillings | £124 | £199 |
Composite build-up per tooth | £300 | £400 |
Composite bonding per tooth | £350 | £450 |
Extractions | £124 | £199 |
Difficult/Complicated extractions | £225 | £300 |
Standard Acrylic Denture per arch | £899 | £899 |
Aesthetic Acrylic Denture per arch | £999 | £1,299 |
Flexi Denture per arch | £1,399 | £1,399 |
Chrome Cobalt Denture per arch | £1,599 | £1,599 |
Ultra light solvay denture per arch | £1,799 | £1,799 |
Root Canal Treatment | £549 | £799 |
Root Canal Treatment Re-treatment | £799 | £999 |
Root Canal Treatment (dentist with special interest) | £925 | £1,150 |
Crowns or Veneers | £749 | £749 |
Bridge per unit | £749 | £749 |
Mouth guard/Night Guard | £249 | £249 |
Periodontal treatment | £250/h | £450/h |
Removable Retainer | £179 | £179 |
Fix retainer | £299 | £299 |
Clear Aligners | £3,499 | £3,499 both arches |
Dental Implant and crown | £2,899 | £3,599 |
3D CBCT Scan | £150 | £150 |
Bone augmentation | £500 | £500 |
Sinus lift | £1,000 | £1,000 |
Implant guide | £399 | £499 |
Popular Treatments
Cosmetic Dentistry
Dental Implants
Teeth Whitening
Hygienist
Facial Aesthetics
Emergencies
If you are already registered with us and require emergency treatment please call the practice to book in with us.
Opening Hours
Monday
8:30am to 17:30pm
Tuesday
8:30am to 17:30pm
Wednesday
8:30am to 17:30pm
Thursday
8:30am to 17:30pm
Friday
8:30am to 13:00pm
Saturday
Closed
Sunday
Closed
Copyright © 2024 Bell Street Dental Practice| SEO & PPC - Takeoff Digital