£14.75/month Dental Plan A 20%
Treatment | From | To |
---|---|---|
Examination (normal x-rays included) | 1 included/year | 1 included/year |
Examination children under 15 | N/A | N/A |
Examination children over 15 and under 18 | N/A | N/A |
Assesment/Emergency appointment (treatment not included) | 1 included | 1 included |
Crown re-cement | £47 | £47 |
Scale and polish | 1 included/year | 1 included/year |
Hygienist 20 min | £52 | £52 |
Hygienist 30 min | £71 | £71 |
Whitening Home kit | £239 | £239 |
Whitening in surgery | £559 | £559 |
Fillings | £99 | £159 |
Composite build-up per tooth | £240 | £320 |
Composite bonding per tooth | £280 | £360 |
Extractions | £99 | £159 |
Difficult/Complicated extractions | £180 | £240 |
Standard Acrylic Denture per arch | £719 | £719 |
Aesthetic Acrylic Denture per arch | £799 | £1039 |
Flexi Denture per arch | £1119 | £1119 |
Chrome Cobalt Denture per arch | £1279 | £1279 |
Ultra light solvay denture per arch | £1439 | £1439 |
Root Canal Treatment | £439 | £639 |
Root Canal Treatment Re-treatment | £639 | £799 |
Root Canal Treatment (dentist with special interest) | £740 | £920 |
Crowns or Veneers | £599 | £599 |
Bridge per unit | £599 | £599 |
Mouth guard/Night Guard | £199 | £199 |
Periodontal treatment | £179 | £360 |
Removable Retainer | £143 | £143 |
Fix retainer | £239 | £239 |
Clear Aligners | £3499 | £3,499 both arches |
Dental Implant and crown | £2899 | £3599 |
3D CBCT Scan | £150 | £150 |
Bone augmentation | £500 | £500 |
Sinus lift | £1000 | £1000 |
Implant guide | £399 | £499 |
£21.75/month Dental Plan B 20%
Treatment | From | To |
---|---|---|
Examination (normal x-rays included) | 2 included/year | 2 included/year |
Examination children under 15 | N/A | N/A |
Examination children over 15 and under 18 | N/A | N/A |
Assesment/Emergency appointment (treatment not included) | 2 included | 2 included |
Crown re-cement | £47 | £47 |
Scale and polish | 2 included/year | 2 included/year |
Hygienist 20 min | £52 | £52 |
Hygienist 30 min | £71 | £71 |
Whitening Home kit | £239 | £239 |
Whitening in surgery | £559 | £559 |
Fillings | £99 | £159 |
Composite build-up per tooth | £240 | £320 |
Composite bonding per tooth | £280 | £360 |
Extractions | £99 | £159 |
Difficult/Complicated extractions | £180 | £240 |
Standard Acrylic Denture per arch | £719 | £719 |
Aesthetic Acrylic Denture per arch | £799 | £1039 |
Flexi Denture per arch | £1119 | £1119 |
Chrome Cobalt Denture per arch | £1279 | £1279 |
Ultra light solvay denture per arch | £1439 | £1439 |
Root Canal Treatment | £439 | £639 |
Root Canal Treatment Re-treatment | £639 | £799 |
Root Canal Treatment (dentist with special interest) | £740 | £920 |
Crowns or Veneers | £599 | £599 |
Bridge per unit | £599 | £599 |
Mouth guard/Night Guard | £199 | £199 |
Periodontal treatment | £179 | £360 |
Removable Retainer | £143 | £143 |
Fix retainer | £239 | £239 |
Clear Aligners | £3499 | £3,499 both arches |
Dental Implant and crown | £2899 | £3599 |
3D CBCT Scan | £150 | £150 |
Bone augmentation | £500 | £500 |
Sinus lift | £1000 | £1000 |
Implant guide | £399 | £499 |
Popular Treatments
Cosmetic Dentistry
Dental Implants
Teeth Whitening
Hygienist
Facial Aesthetics
Emergencies
If you are already registered with us and require emergency treatment please call the practice to book in with us.
Opening Hours
Monday
8:30am to 17:30pm
Tuesday
8:30am to 17:30pm
Wednesday
8:30am to 17:30pm
Thursday
8:30am to 17:30pm
Friday
8:30am to 13:00pm
Saturday
Closed
Sunday
Closed
Copyright © 2024 Bell Street Dental Practice| SEO & PPC - Takeoff Digital